{
  "data": {
    "forecasts": [
      {
        "data": {
          "datetime": [
            "2022-08-16T00:00:00+00:00",
            "2022-08-16T01:00:00+00:00",
            "2022-08-16T02:00:00+00:00",
            "2022-08-16T03:00:00+00:00",
            "2022-08-16T04:00:00+00:00",
            "2022-08-16T05:00:00+00:00",
            "2022-08-16T06:00:00+00:00",
            "2022-08-16T07:00:00+00:00",
            "2022-08-16T08:00:00+00:00",
            "2022-08-16T09:00:00+00:00",
            "2022-08-16T10:00:00+00:00",
            "2022-08-16T11:00:00+00:00",
            "2022-08-16T12:00:00+00:00",
            "2022-08-16T13:00:00+00:00",
            "2022-08-16T14:00:00+00:00",
            "2022-08-16T15:00:00+00:00",
            "2022-08-16T16:00:00+00:00",
            "2022-08-16T17:00:00+00:00",
            "2022-08-16T18:00:00+00:00",
            "2022-08-16T19:00:00+00:00",
            "2022-08-16T20:00:00+00:00",
            "2022-08-16T21:00:00+00:00",
            "2022-08-16T22:00:00+00:00",
            "2022-08-16T23:00:00+00:00",
            "2022-08-17T00:00:00+00:00",
            "2022-08-17T01:00:00+00:00",
            "2022-08-17T02:00:00+00:00",
            "2022-08-17T03:00:00+00:00",
            "2022-08-17T04:00:00+00:00",
            "2022-08-17T05:00:00+00:00",
            "2022-08-17T06:00:00+00:00",
            "2022-08-17T07:00:00+00:00",
            "2022-08-17T08:00:00+00:00",
            "2022-08-17T09:00:00+00:00",
            "2022-08-17T10:00:00+00:00",
            "2022-08-17T11:00:00+00:00",
            "2022-08-17T12:00:00+00:00",
            "2022-08-17T13:00:00+00:00",
            "2022-08-17T14:00:00+00:00",
            "2022-08-17T15:00:00+00:00",
            "2022-08-17T16:00:00+00:00",
            "2022-08-17T17:00:00+00:00",
            "2022-08-17T18:00:00+00:00",
            "2022-08-17T19:00:00+00:00",
            "2022-08-17T20:00:00+00:00",
            "2022-08-17T21:00:00+00:00",
            "2022-08-17T22:00:00+00:00",
            "2022-08-17T23:00:00+00:00",
            "2022-08-18T00:00:00+00:00",
            "2022-08-18T01:00:00+00:00",
            "2022-08-18T02:00:00+00:00",
            "2022-08-18T03:00:00+00:00",
            "2022-08-18T04:00:00+00:00",
            "2022-08-18T05:00:00+00:00",
            "2022-08-18T06:00:00+00:00",
            "2022-08-18T07:00:00+00:00",
            "2022-08-18T08:00:00+00:00",
            "2022-08-18T09:00:00+00:00",
            "2022-08-18T10:00:00+00:00",
            "2022-08-18T11:00:00+00:00",
            "2022-08-18T12:00:00+00:00",
            "2022-08-18T13:00:00+00:00",
            "2022-08-18T14:00:00+00:00",
            "2022-08-18T15:00:00+00:00",
            "2022-08-18T16:00:00+00:00",
            "2022-08-18T17:00:00+00:00",
            "2022-08-18T18:00:00+00:00",
            "2022-08-18T19:00:00+00:00",
            "2022-08-18T20:00:00+00:00",
            "2022-08-18T21:00:00+00:00",
            "2022-08-18T22:00:00+00:00",
            "2022-08-18T23:00:00+00:00",
            "2022-08-19T00:00:00+00:00",
            "2022-08-19T01:00:00+00:00",
            "2022-08-19T02:00:00+00:00",
            "2022-08-19T03:00:00+00:00",
            "2022-08-19T04:00:00+00:00",
            "2022-08-19T05:00:00+00:00",
            "2022-08-19T06:00:00+00:00",
            "2022-08-19T07:00:00+00:00",
            "2022-08-19T08:00:00+00:00",
            "2022-08-19T09:00:00+00:00",
            "2022-08-19T10:00:00+00:00",
            "2022-08-19T11:00:00+00:00",
            "2022-08-19T12:00:00+00:00",
            "2022-08-19T13:00:00+00:00",
            "2022-08-19T14:00:00+00:00",
            "2022-08-19T15:00:00+00:00",
            "2022-08-19T16:00:00+00:00",
            "2022-08-19T17:00:00+00:00",
            "2022-08-19T18:00:00+00:00",
            "2022-08-19T19:00:00+00:00",
            "2022-08-19T20:00:00+00:00",
            "2022-08-19T21:00:00+00:00",
            "2022-08-19T22:00:00+00:00",
            "2022-08-19T23:00:00+00:00",
            "2022-08-20T00:00:00+00:00",
            "2022-08-20T01:00:00+00:00",
            "2022-08-20T02:00:00+00:00",
            "2022-08-20T03:00:00+00:00",
            "2022-08-20T04:00:00+00:00",
            "2022-08-20T05:00:00+00:00",
            "2022-08-20T06:00:00+00:00",
            "2022-08-20T07:00:00+00:00",
            "2022-08-20T08:00:00+00:00",
            "2022-08-20T09:00:00+00:00",
            "2022-08-20T10:00:00+00:00",
            "2022-08-20T11:00:00+00:00",
            "2022-08-20T12:00:00+00:00",
            "2022-08-20T13:00:00+00:00",
            "2022-08-20T14:00:00+00:00",
            "2022-08-20T15:00:00+00:00",
            "2022-08-20T16:00:00+00:00",
            "2022-08-20T17:00:00+00:00",
            "2022-08-20T18:00:00+00:00",
            "2022-08-20T19:00:00+00:00",
            "2022-08-20T20:00:00+00:00",
            "2022-08-20T21:00:00+00:00",
            "2022-08-20T22:00:00+00:00",
            "2022-08-20T23:00:00+00:00",
            "2022-08-21T00:00:00+00:00",
            "2022-08-21T01:00:00+00:00",
            "2022-08-21T02:00:00+00:00",
            "2022-08-21T03:00:00+00:00",
            "2022-08-21T04:00:00+00:00",
            "2022-08-21T05:00:00+00:00",
            "2022-08-21T06:00:00+00:00",
            "2022-08-21T07:00:00+00:00",
            "2022-08-21T08:00:00+00:00",
            "2022-08-21T09:00:00+00:00",
            "2022-08-21T10:00:00+00:00",
            "2022-08-21T11:00:00+00:00",
            "2022-08-21T12:00:00+00:00",
            "2022-08-21T13:00:00+00:00",
            "2022-08-21T14:00:00+00:00",
            "2022-08-21T15:00:00+00:00",
            "2022-08-21T16:00:00+00:00",
            "2022-08-21T17:00:00+00:00",
            "2022-08-21T18:00:00+00:00",
            "2022-08-21T19:00:00+00:00",
            "2022-08-21T20:00:00+00:00",
            "2022-08-21T21:00:00+00:00",
            "2022-08-21T22:00:00+00:00",
            "2022-08-21T23:00:00+00:00",
            "2022-08-22T00:00:00+00:00",
            "2022-08-22T01:00:00+00:00",
            "2022-08-22T02:00:00+00:00",
            "2022-08-22T03:00:00+00:00",
            "2022-08-22T04:00:00+00:00",
            "2022-08-22T05:00:00+00:00",
            "2022-08-22T06:00:00+00:00",
            "2022-08-22T07:00:00+00:00",
            "2022-08-22T08:00:00+00:00",
            "2022-08-22T09:00:00+00:00",
            "2022-08-22T10:00:00+00:00",
            "2022-08-22T11:00:00+00:00",
            "2022-08-22T12:00:00+00:00",
            "2022-08-22T13:00:00+00:00",
            "2022-08-22T14:00:00+00:00",
            "2022-08-22T15:00:00+00:00",
            "2022-08-22T16:00:00+00:00",
            "2022-08-22T17:00:00+00:00",
            "2022-08-22T18:00:00+00:00",
            "2022-08-22T19:00:00+00:00",
            "2022-08-22T20:00:00+00:00",
            "2022-08-22T21:00:00+00:00",
            "2022-08-22T22:00:00+00:00",
            "2022-08-22T23:00:00+00:00",
            "2022-08-23T00:00:00+00:00",
            "2022-08-23T01:00:00+00:00",
            "2022-08-23T02:00:00+00:00",
            "2022-08-23T03:00:00+00:00",
            "2022-08-23T04:00:00+00:00",
            "2022-08-23T05:00:00+00:00",
            "2022-08-23T06:00:00+00:00",
            "2022-08-23T07:00:00+00:00",
            "2022-08-23T08:00:00+00:00",
            "2022-08-23T09:00:00+00:00",
            "2022-08-23T10:00:00+00:00",
            "2022-08-23T11:00:00+00:00",
            "2022-08-23T12:00:00+00:00",
            "2022-08-23T13:00:00+00:00",
            "2022-08-23T14:00:00+00:00",
            "2022-08-23T15:00:00+00:00",
            "2022-08-23T16:00:00+00:00",
            "2022-08-23T17:00:00+00:00",
            "2022-08-23T18:00:00+00:00",
            "2022-08-23T19:00:00+00:00",
            "2022-08-23T20:00:00+00:00",
            "2022-08-23T21:00:00+00:00",
            "2022-08-23T22:00:00+00:00",
            "2022-08-23T23:00:00+00:00",
            "2022-08-24T00:00:00+00:00",
            "2022-08-24T01:00:00+00:00",
            "2022-08-24T02:00:00+00:00",
            "2022-08-24T03:00:00+00:00",
            "2022-08-24T04:00:00+00:00",
            "2022-08-24T05:00:00+00:00",
            "2022-08-24T06:00:00+00:00",
            "2022-08-24T07:00:00+00:00",
            "2022-08-24T08:00:00+00:00",
            "2022-08-24T09:00:00+00:00",
            "2022-08-24T10:00:00+00:00",
            "2022-08-24T11:00:00+00:00",
            "2022-08-24T12:00:00+00:00",
            "2022-08-24T13:00:00+00:00",
            "2022-08-24T14:00:00+00:00",
            "2022-08-24T15:00:00+00:00",
            "2022-08-24T16:00:00+00:00",
            "2022-08-24T17:00:00+00:00",
            "2022-08-24T18:00:00+00:00",
            "2022-08-24T19:00:00+00:00",
            "2022-08-24T20:00:00+00:00",
            "2022-08-24T21:00:00+00:00",
            "2022-08-24T22:00:00+00:00",
            "2022-08-24T23:00:00+00:00",
            "2022-08-25T00:00:00+00:00",
            "2022-08-25T01:00:00+00:00",
            "2022-08-25T02:00:00+00:00",
            "2022-08-25T03:00:00+00:00",
            "2022-08-25T04:00:00+00:00",
            "2022-08-25T05:00:00+00:00",
            "2022-08-25T06:00:00+00:00",
            "2022-08-25T07:00:00+00:00",
            "2022-08-25T08:00:00+00:00",
            "2022-08-25T09:00:00+00:00",
            "2022-08-25T10:00:00+00:00",
            "2022-08-25T11:00:00+00:00",
            "2022-08-25T12:00:00+00:00",
            "2022-08-25T13:00:00+00:00",
            "2022-08-25T14:00:00+00:00",
            "2022-08-25T15:00:00+00:00",
            "2022-08-25T16:00:00+00:00",
            "2022-08-25T17:00:00+00:00",
            "2022-08-25T18:00:00+00:00",
            "2022-08-25T19:00:00+00:00",
            "2022-08-25T20:00:00+00:00",
            "2022-08-25T21:00:00+00:00",
            "2022-08-25T22:00:00+00:00",
            "2022-08-25T23:00:00+00:00",
            "2022-08-26T00:00:00+00:00"
          ],
          "discharge_mean": [
            2809.8033742922444, 2800.424166946514, 2790.394005821279, 2779.8776599637927,
            2774.3621084241363, 2770.2140268720823, 2767.183948215381, 2760.839644179338,
            2754.521039376977, 2749.3826966245315, 2743.1561661914534, 2737.3389513741845,
            2732.6170611821813, 2731.3935469235385, 2731.8249260322677, 2733.5661836734816,
            2734.4713494406906, 2737.721019293826, 2742.8377224613564, 2768.6365252081123,
            2808.932592474719, 2860.776661017992, 2939.1817169327774, 3043.5290174005736,
            3174.277363700369, 3334.019957688255, 3535.743196751519, 3779.9548032908724,
            4000.2938736214387, 4217.255978059329, 4434.196173122099, 4613.913659791287,
            4769.809866846139, 4904.9431572281765, 5031.423800384098, 5133.427567090254,
            5211.18396893335, 5332.304363830329, 5463.945503313903, 5598.859777395455,
            5640.56121542308, 5656.19178530542, 5652.416067876888, 5647.3599539517245,
            5628.144080492883, 5594.920783112377, 5491.406924842636, 5380.0405807039315,
            5261.412798353227, 5142.564299599947, 5022.979182311342, 4896.945327920161,
            4835.957986068564, 4786.452603260998, 4742.317252988664, 4681.859923830587,
            4619.541741022745, 4558.31781869157, 4497.728341976067, 4439.109509883893,
            4384.388710064586, 4319.945673228066, 4255.033911238138, 4191.445922620338,
            4102.137060540248, 4003.8931051282048, 3898.744064568259, 3833.418768521552,
            3781.4330185239196, 3735.0802218502504, 3712.513928957125, 3703.3604611393043,
            3701.642473838922, 3692.375290396355, 3682.635149112034, 3672.421652873242,
            3673.716429395944, 3676.2139557387886, 3679.5753638821334, 3666.15815832884,
            3648.944209366922, 3630.5227434714743, 3608.484429032271, 3585.0335195369394,
            3561.8251357570466, 3531.8787320582314, 3499.368013967499, 3465.997029650245,
            3400.0285181449394, 3321.1867175572306, 3232.925006960178, 3176.2750705074454,
            3130.2850713677185, 3088.2294835904754, 3071.760249148962, 3068.389547813094,
            3072.714724359995, 3068.3825636363895, 3063.2165296179487, 3057.820377748322,
            3060.513855170896, 3064.375695352939, 3069.107725275494, 3058.265737230859,
            3042.921070801473, 3025.566803852256, 3006.7539649365635, 2987.224667670425,
            2968.638786517783, 2949.8154653512224, 2929.472253255324, 2908.3840172116293,
            2859.977684470554, 2800.358515107494, 2732.1331272163, 2688.284337151321,
            2652.7299198759542, 2620.3882330524343, 2607.4936723507567, 2606.081364082603,
            2611.446837181889, 2607.759017654038, 2602.9984687145147, 2598.0195590196186,
            2600.6863306753703, 2604.167963600484, 2608.4938643261435, 2603.6600542747024,
            2596.364623597262, 2588.3999809172774, 2579.47166956729, 2570.627006078661,
            2562.960564587838, 2557.7551486556963, 2551.610822155317, 2544.916394711939,
            2517.8543733643455, 2483.652481091184, 2443.2093766760527, 2426.231966083927,
            2417.256499627004, 2411.7988032365793, 2416.109983986244, 2429.7755669460985,
            2448.9521982080914, 2456.3882449812545, 2462.3791178039473, 2467.585684033509,
            2484.2875480385437, 2502.282366876629, 2521.2797633919345, 2529.5146645235695,
            2535.6261622331645, 2541.138169843662, 2548.674284781208, 2557.3064756628687,
            2567.72965639802, 2573.59947267094, 2576.5600862443457, 2577.3139010172295,
            2559.262300450313, 2533.838427383234, 2501.7878676721507, 2487.8617286773765,
            2480.731598476033, 2476.7070231156827, 2490.0763514670584, 2512.8283728258684,
            2542.081262762305, 2570.8797161916546, 2600.0272190009155, 2629.1631535630313,
            2648.6660548798914, 2664.6884273372943, 2677.236495492075, 2687.4713539616605,
            2696.5274519497784, 2705.619733189367, 2712.295855425546, 2717.9648216500455,
            2723.3148324024905, 2730.047483750874, 2736.254700546237, 2742.3548765925793,
            2724.2772411651636, 2697.447906506055, 2663.1400105330877, 2646.3785866012418,
            2636.605148732083, 2630.0379442592293, 2645.2162134136124, 2671.5108367294747,
            2705.795819662528, 2740.32319418296, 2776.6852937179647, 2815.3029881827006,
            2856.022329653609, 2897.7217751608614, 2940.316721348358, 2971.9551293722416,
            3001.170582270133, 3029.4860054519586, 3057.97091543105, 3080.975627258961,
            3099.6131056268823, 3101.681711564523, 3099.2217597352, 3093.0844374538215,
            3050.7301872841217, 2998.293763988046, 2937.9184958742767, 2924.4264936804507,
            2917.907975508585, 2914.19284459868, 2898.373128899135, 2890.1621870191257,
            2885.225770533847, 2882.794776488726, 2876.67172204548, 2866.7921025397086,
            2873.2521134748, 2881.9104819839163, 2891.5753002315437, 2886.8044975795283,
            2880.2583640997677, 2873.7418216001256, 2871.9194788274945, 2871.5541045100467,
            2872.8123158386597, 2862.380665246859, 2848.900632260032, 2834.0415419183546,
            2797.886739704416, 2753.914303984868, 2703.2077946705945, 2681.5695480365875,
            2667.6138751674757, 2657.3872730863877, 2643.8065551078125, 2630.7548428011073,
            2618.1284013183117
          ],
          "discharge_q0.01": [
            733.8783288724445, 737.7150238604462, 741.3678969738537, 744.8819378201817,
            749.045658126696, 753.1363986307243, 757.0259908837982, 758.4014877675351,
            759.2084535578672, 759.8929918449574, 759.2447446658042, 758.1191062069604,
            756.7241992595599, 755.5987599722412, 754.6668144751397, 754.0291710523728,
            752.5014683102758, 751.6304273098459, 751.2525113263832, 755.4266036761798,
            762.0303734969475, 770.1373948154067, 778.7055180757162, 788.8121233875917,
            799.4783327653009, 801.2650968711773, 801.2245647162238, 799.7536458644124,
            803.6528178688302, 807.7882922419992, 809.9572428209786, 810.1582000544212,
            811.4811973406283, 813.8208044020333, 817.4863989399097, 821.6185385024808,
            826.1407930631615, 827.933410250735, 827.5792955484891, 825.291424073885,
            820.3183141372001, 810.4898137440156, 794.7812721980489, 788.120171100885,
            782.4141969407136, 776.9911079285615, 774.0941063038697, 777.7346438454601,
            787.0546152120492, 803.6758784858542, 826.8885531685197, 852.7170709986515,
            865.0358426639084, 875.1914528337957, 883.6784024873439, 887.1781918326232,
            889.2542619610601, 890.6875855578343, 890.4644623772384, 889.5982837286628,
            888.6290093713441, 886.4498305468243, 883.9288489489215, 881.1701163967242,
            874.641336657248, 866.902010200012, 858.4295575650166, 856.1432810499457,
            855.8787740810938, 856.900024408075, 861.6341820571561, 867.8537346176578,
            874.6588221808105, 878.8578171282692, 881.5417984728456, 884.0938950096396,
            887.4049703379192, 890.4835808340544, 893.2952150299773, 893.7787283225089,
            893.7494080586338, 891.4209258438187, 887.1982421087903, 882.0951120708096,
            876.6253778687015, 871.3489284164818, 866.7343146221543, 862.7660315065219,
            856.174992937988, 849.4412753318184, 843.0527930861917, 841.4237451482759,
            841.409960639014, 842.2605268637989, 846.1626523813671, 851.0568035537333,
            856.0468499280466, 859.1713334800072, 860.9597993614614, 861.1971562365933,
            861.2098862948877, 860.043870073356, 857.7607417286637, 853.0545628233145,
            847.463377713473, 841.4521897185332, 835.0088642813503, 828.5655091473682,
            822.4918794397285, 817.3388315858747, 812.6938688132273, 808.5771726263716,
            803.5309384173792, 798.7136404187929, 787.7699619232528, 781.3914474676379,
            779.7958215366274, 779.7146703581799, 785.274486935294, 794.0409398681513,
            795.5167859718902, 795.9571682408296, 795.6995223722035, 794.7152594966032,
            793.7627583516885, 792.2618642810627, 790.2602755518683, 787.393139731216,
            784.1525955501422, 780.7724884946865, 777.2259672158415, 773.655232036689,
            762.7626775670857, 750.6959740719461, 739.5574068861474, 729.7983008126273,
            713.0364352474398, 699.268603705232, 687.5704490518832, 684.3100002787692,
            682.7090088803429, 681.8019689498353, 683.624236473304, 686.9238446568075,
            690.786486908629, 693.0325841485401, 695.0325737354623, 696.9373448037917,
            700.8458841884957, 704.4342991725384, 707.556281585085, 705.669714116474,
            703.1335979954621, 700.4736770030298, 696.476085547218, 692.4018560153153,
            688.3203793374155, 683.3740267726564, 678.2285008492404, 673.246307018266,
            663.065550657954, 644.4279325025032, 624.6323160490643, 616.2607245281391,
            609.706074299896, 603.8066738812284, 605.6653055220819, 609.853546838031,
            615.7229500859927, 619.982211490909, 624.1951591113468, 627.9564435554865,
            629.6704988151533, 630.481849359054, 629.7923000525512, 625.2720647016323,
            620.0788623877517, 615.1234849955266, 610.0328952277255, 605.1789486478626,
            600.5474585292305, 596.0400461915926, 591.7451895888394, 587.9656096452089,
            579.126817791535, 568.3103557293673, 557.7311132380097, 553.434903757559,
            550.6274732880677, 548.402774396476, 551.027300861518, 555.1833936564435,
            560.3175552716701, 563.8138594615452, 566.3646616581049, 568.273859628668,
            570.3930211554965, 571.6760515131308, 571.7516013925524, 567.9349554103953,
            563.4779231754807, 558.7266469837853, 554.2632023162896, 549.0560650250608,
            543.3991143006009, 536.2549649960652, 529.8468240917629, 524.0309551266422,
            514.5032444927587, 505.8663779419073, 497.5552625050654, 496.9535763052771,
            496.76049801860046, 496.8976303597933, 497.53995379722835, 500.4647768552617,
            504.46829900373564, 508.2792709888156, 511.0834998393487, 513.3366611233167,
            517.2090914577569, 520.6921701835263, 523.6925823695551, 522.7432060363525,
            521.0285098076787, 518.8484500886959, 516.5937717934639, 514.110472026139,
            511.50588672667413, 507.182568431039, 502.99040206942647, 498.99752146175365,
            492.53177900386123, 486.675037291105, 480.8257176421122, 481.32404779239636,
            482.5310451263482, 484.2643357238325, 484.91309039458906, 485.53004846553443,
            486.0347823350894
          ],
          "discharge_q0.025": [
            914.1553054636572, 915.9359605648837, 917.5729083121458, 919.1365948585818,
            921.3479829112682, 923.5299658543516, 925.6540264652203, 926.7310764747195,
            927.5865348254448, 928.4421664001734, 929.0367599186472, 929.4668874401613,
            929.844671075001, 930.3775510670944, 930.9020769459993, 931.4389424711778,
            931.0342409944992, 930.7197331502925, 930.4585294427487, 932.9986036780915,
            937.2073344724685, 942.5168351696802, 949.9491303494414, 959.1628126317232,
            970.0880328596022, 978.9704508928777, 988.4341354232228, 998.1857964024967,
            1006.2186295570665, 1014.6714885057571, 1023.2453295547618, 1031.6769067108198,
            1040.1403409049683, 1048.9566437084075, 1061.261500719423, 1072.9863844729111,
            1084.0787789071312, 1093.1847273381304, 1099.8072989027048, 1103.5462113377876,
            1092.7556346617828, 1079.8985107589226, 1065.1908928188625, 1058.0239711190723,
            1050.9905917425167, 1043.609979651435, 1035.7156981079247, 1032.4278204498282,
            1031.9418493157898, 1034.7735164854132, 1040.0054078367807, 1045.700350730364,
            1056.492971806093, 1066.743609951455, 1076.6192319863928, 1078.9863268229644,
            1079.6784151946829, 1079.7779704557179, 1077.9230343712093, 1075.268707104509,
            1072.294997574534, 1064.8111116857601, 1056.2625505636538, 1047.31593828017,
            1031.267855279374, 1014.0578747691467, 996.651744728349, 990.4431259174858,
            987.072174248086, 984.925759720104, 987.8944977405473, 993.3978722190226,
            1000.3580932841646, 1005.2936870683504, 1010.099648031376, 1014.810047743644,
            1021.7844945712068, 1028.5788376682972, 1035.092385967432, 1035.8329900795134,
            1035.3067728504975, 1034.154430614525, 1031.1248373891942, 1026.9411342343074,
            1022.0865336992315, 1015.6974245587236, 1009.4129962070928, 1003.548310605124,
            992.6211379506162, 981.0274434742877, 969.373906257197, 964.5875378882835,
            961.8857347610696, 959.8971953351287, 962.3596949076986, 966.7622359957944,
            972.0605371487964, 974.9227870782869, 977.1152925539244, 978.7540435853375,
            981.4487673562426, 983.5212830086198, 984.8614767668907, 982.4478098286962,
            978.9685506674695, 975.0285754162414, 970.6272625713725, 965.8657934466344,
            961.1100147348056, 956.4490443222556, 951.80669114303, 947.471900603297,
            940.6478991193826, 933.5398109267047, 926.3725021636559, 923.0184574987785,
            921.0474958709533, 919.5314273080596, 919.8377001485901, 921.4774641331139,
            923.6146996409058, 924.2051213768573, 924.3156930327112, 924.0968703291084,
            924.7134890911254, 924.852620153178, 924.4713299583198, 922.5235590548378,
            920.0127402651692, 917.2910577659296, 911.8273129446986, 902.0157756957311,
            893.008744814375, 885.5560647259628, 878.9169774449591, 873.0582823302937,
            864.159080799398, 855.6243903039789, 847.4165345157634, 844.3827247158334,
            842.9936031746566, 842.4568920223173, 843.7669971024759, 846.0696608078521,
            848.4531598104697, 848.421285125886, 847.5978949132666, 846.0123903839147,
            845.7571466609304, 845.0934145510888, 844.0648349571404, 840.6312523259253,
            836.8350905846625, 832.9947803511084, 829.3064982321305, 825.7357587340653,
            822.4560868792394, 818.8549857248873, 815.243865065501, 811.6715122494245,
            804.5188737710781, 792.6424606630676, 765.8784421762416, 754.7047526954966,
            746.6701395357891, 740.1788498907517, 741.4075012413585, 745.7878897672175,
            752.5260056788441, 758.0015963706411, 764.0249434488153, 770.4521210446605,
            777.7618063373386, 784.7998460303413, 788.2744866937552, 786.8531585000138,
            784.9887646873535, 783.0392488171514, 780.8359833695188, 778.586934519751,
            776.35035392288, 770.8012226805229, 763.3625098480776, 755.8302736350743,
            739.9753843943201, 724.7051412999862, 710.4346742791114, 704.5487661021634,
            700.8644550017691, 698.1761893033522, 700.9038836867868, 706.2111289832366,
            713.5455026867374, 719.574421454368, 725.619325788143, 731.824532396787,
            738.4180659878439, 744.6280474895573, 750.2442578127474, 751.5395884062899,
            751.6574100728577, 751.182664704355, 749.5463850738635, 745.539432789696,
            739.835919415107, 731.2405942732375, 722.9089605583628, 715.0250865366917,
            702.683976217, 691.2775945363347, 680.4907877159534, 677.0996341511773,
            674.3856741662289, 671.8550948834168, 671.7339560033718, 674.903517290678,
            680.5577238385968, 685.563350781283, 689.8025628939355, 693.3351982896047,
            698.1626755945547, 702.6935319057786, 706.6959035849725, 707.0652896032718,
            706.5841289021438, 705.6810195096062, 704.1206090669992, 702.1710401557357,
            699.9684787791138, 695.4337227987988, 690.5320660638373, 685.5932190290913,
            676.7464388495712, 667.9675243635166, 659.2559147618206, 656.4544372823307,
            653.4759545210364, 651.2308073118033, 648.8711357426018, 646.8424851259737,
            645.0345951198108
          ],
          "discharge_q0.05": [
            1041.9499860615235, 1044.3308158507848, 1046.5536446995463, 1048.740625741568,
            1052.4546197287812, 1056.3024723648841, 1060.2295203249537, 1062.1907478126975,
            1063.7588671425576, 1065.3988373142586, 1066.6789798106554, 1067.688102093999,
            1068.678551733509, 1069.945014990634, 1071.2114807225507, 1072.4987868526107,
            1071.789777195064, 1071.2395033118917, 1070.7892299600721, 1076.540008227847,
            1086.2107308919897, 1098.6883995959074, 1117.4794018435903, 1141.602452289883,
            1171.4404569386136, 1199.6265119839395, 1232.2096332671013, 1256.6058924127,
            1273.3368557116987, 1290.2605201765937, 1308.206087498213, 1325.4587714390086,
            1341.6540690800673, 1357.4132503005137, 1375.1012671378523, 1389.9751934703227,
            1401.8579234921563, 1411.9348327384396, 1420.6387980375614, 1426.8425782081924,
            1415.3289853123547, 1401.3548664220123, 1385.9309592661598, 1378.8618848585602,
            1371.753342516519, 1364.1125600910545, 1355.6109171341386, 1353.57459770817,
            1356.4593991250188, 1365.1822129169843, 1377.4641550192796, 1390.2703961005966,
            1407.8002275640547, 1424.4887722687922, 1439.946519868601, 1444.2126676785608,
            1445.194699062831, 1444.4986968528763, 1439.26865161229, 1432.4126556596104,
            1424.8668967742617, 1412.4388578519486, 1398.9503232049965, 1382.7140468602317,
            1340.664836318069, 1296.7604288143634, 1253.5321350313648, 1236.6676801475535,
            1226.502208100609, 1219.2054513376274, 1223.6430815272363, 1234.0920220410378,
            1248.243661436182, 1257.966699425621, 1267.627080534105, 1277.328954514217,
            1292.9404648227048, 1308.6287714578325, 1324.1479071627423, 1325.6433702795723,
            1324.071971229548, 1321.0494774016288, 1313.536844286876, 1303.2929081232635,
            1291.544926360915, 1275.7845272461475, 1260.2551844406107, 1245.706725660749,
            1218.9340264366383, 1190.6865699819532, 1162.5298072201715, 1149.9276367874384,
            1142.0296045394098, 1135.7240146546737, 1139.4266904064546, 1147.7215420820153,
            1158.4288242038851, 1163.8595596136247, 1167.9994638418777, 1171.1442600153746,
            1177.0378214601628, 1181.8688109356494, 1185.3622384831708, 1180.098612126953,
            1172.4649970103005, 1163.8852653746774, 1154.469172342262, 1144.3565089707206,
            1134.383102424728, 1124.4373998680335, 1114.4604439594527, 1105.0839816570392,
            1089.4506012605573, 1072.9618724190266, 1056.206520130705, 1047.86878772694,
            1042.4321251893389, 1037.9343104996601, 1037.71816153579, 1040.5357761987354,
            1044.733133893946, 1045.5778214349143, 1045.5617668706755, 1045.0473628572593,
            1046.7032665145737, 1047.6641743716252, 1047.8337019097662, 1044.5156799375502,
            1040.1087035670523, 1035.365425466733, 1030.1782156648685, 1024.7780456309843,
            1019.5519854453369, 1015.0998515631472, 1010.5175253196945, 1006.085949628299,
            995.8065048383356, 985.3766649906961, 974.7801002208723, 972.2585318464235,
            972.0388785790481, 972.8166301768096, 975.64457610126, 980.4496829594068,
            985.9035129052457, 987.0147496561508, 987.4157090171232, 987.2365288228667,
            990.3724408254313, 993.1396717690375, 995.4711212569008, 993.469545756257,
            990.7957365491565, 988.0010962878317, 985.7384159656528, 983.3594220083631,
            981.1602437158989, 977.1468610687718, 970.1471524370598, 963.3205547694231,
            949.912437411064, 935.3462925309154, 919.9334127194849, 912.0572841189468,
            906.1922928519078, 901.1485550621966, 901.9671409320653, 905.0606022649896,
            909.6148940050133, 912.7366184805153, 915.5704127674059, 918.0323087657173,
            919.5392564643724, 920.7148241138632, 921.1643011033074, 918.8721826838138,
            915.7300548716514, 912.4855965927622, 908.8708417768805, 905.2218649868692,
            901.6659824903561, 897.9581486580536, 894.135129561827, 890.4921799475317,
            880.974892061511, 870.7073323229203, 859.8539407056579, 855.1354367759598,
            852.2533687298044, 850.1237858291431, 853.2437610155566, 858.4836909651336,
            865.1086834738588, 870.3764843224328, 875.1332058608134, 879.6943674603469,
            884.619318061389, 889.1631737935811, 893.1101280248607, 893.3418823554307,
            892.7754393590304, 891.8231060384863, 890.9750920683178, 888.7897550746975,
            885.604656710562, 879.5248117464182, 873.5018124489166, 867.5741606258297,
            855.6479399094776, 843.8781582940359, 832.0267463623929, 830.1098214784766,
